Football News
Prempeh.org Challenge: Inter-Houses Soccer 2006/07
PREMPEH.ORG SOCCER LEAGUE TABLE
Updated Wednesday November 1, 2006
|
HOUSE | P | W | L | D | GF | GA | GD | PTS |
| Aggrey | 8 | 6 | 1 | 1 | 26 | 9 | 17 | 19 |
| G'berg | 9 | 6 | 3 | 0 | 13 | 15 | -2 | 18 |
| Opoku Ware | 9 | 4 | 4 | 1 | 15 | 14 | 1 | 13 |
| Ramseyer | 9 | 3 | 2 | 4 | 16 | 17 | -1 | 13 |
| Butler | 9 | 3 | 3 | 3 | 18 | 12 | 6 | 12 |
| Pearson | 9 | 3 | 3 | 3 | 18 | 18 | 0 | 12 |
| Osei Tutu | 8 | 3 | 5 | 0 | 14 | 14 | 0 | 9 |
| Freeman | 9 | 2 | 5 | 2 | 15 | 18 | -3 | 8 |
| Serwah | 8 | 2 | 6 | 0 | 10 | 28 | -18 | 6 |
P=Games played, W=won, L=loss, D=draw, GF= Goals for (i.e., Goals scored), GA=Goals against (i.e., Goals conceded),
GD=Goals difference, PTS=points
Return to Soccer League Main page
|