|
|
Football News
Prempeh.org Challenge: Inter-Houses Soccer 2006/07
PREMPEH.ORG SOCCER LEAGUE GOAL KING CHART
Updated Thursday November 2, 2006
| Player | House | No. of Goals |
| Joshua Gyasi | Pearson | 8 |
| Paul Manu | Butler | 7 |
| Asafo Agyei | Aggrey | 7 |
| Kusi Isaac | OT | 7 |
| Charles Brenya | Aggrey | 6 |
| Philip Osei-Bonsu | Aggrey | 5 |
| Sarfo Larbi | Ramseyer | 5 |
| Amoako Isaac | OT | 5 |
| Richard Aning | Gberg | 5 |
| Kingsley Asamoah | Pearson | 5 |
| Gabriel Takyi | Butler | 4 |
| Atuahene | Butler | 4 |
| Bismark Brobbey | Aggrey | 3 |
| Philip Osei Bonsu | Aggrey | 3 |
| Malik Jato | Ramseyer | 3 |
| Wiafe Osei | Serwaa | 3 |
| Tony Gambrah | Freeeman | 3 |
| Senkyire | Serwaa | 2 |
Return to Soccer League Main page
|